Compare US prepaid plans by the plan you would actually buy
Compare US prepaid plans one named plan at a time. Each block lists data, US minutes, calls abroad, the term, and the line count. Price is a budget note.
Checked against official pages on October 19, 2026. Rules move; when this one does, it goes on the changelog.
Use this page to compare US prepaid plans by the plan you would actually buy. Each block is one named plan at a one-line price, and nothing here is ranked. Open the brand page under the block that matches the data, the minutes, and the calls you need.
Port-in offers require transferring an eligible number. If you need a new number, check the carrier's new-number price before budgeting around the promotional rate.
Each field comes from an official page, label, FAQ, or terms that name that plan, on the check date recorded for that field: Cricket on 17 October 2026, and US Mobile and Boost on 19 October 2026. Promo codes and the prices that depend on them are checked weekly, or sooner when an offer prints an end date. The other fields are checked monthly. If you do not need a US number yet, start with SIM, eSIM, or a US prepaid plan.
Cricket Select Unlimited, 1 line
| Field | What applies to this plan |
|---|---|
| Plan | Select Unlimited |
| High-speed data | Unlimited data. The label lists data included as Unlimited, and says speeds may temporarily slow if the network is busy. Video limited to SD. |
| US minutes | Unlimited talk, text, and picture messages in the U.S. |
| Calls abroad | Includes calls and texts to Mexico and Canada. International texting is unavailable. Usage in Mexico and Canada is unavailable. |
| Term | Monthly. The label says the monthly price is not an introductory rate and does not require a contract. |
| Lines | 1 line, the control that was selected. New lines only. All lines must be Select Unlimited. |
| Payment | Card shows $35/mo with Auto Pay. First month on the card: $40. Broadband Facts monthly price: $40, taxes included, AutoPay not included. No multi-month lump sum on this card. Store activation fee $25. |
Source: Cricket plans page, 17 October 2026. More on this carrier is on Cricket Wireless plans.
Cricket Smart Unlimited, 1 line
| Field | What applies to this plan |
|---|---|
| Plan | Smart Unlimited |
| High-speed data | Unlimited data. The label lists data included as Unlimited, and says speeds may temporarily slow if the network is busy. Video limited to SD. Hotspot on this card is 15 GB. |
| US minutes | Unlimited talk, text, and picture messages in the U.S. |
| Calls abroad | Includes calls and texts to Mexico and Canada. The 200+ countries item is texts only. Usage in Mexico and Canada is printed as roaming, without a gigabyte figure in this copy. |
| Term | Monthly. The label says the monthly price is not an introductory rate and does not require a contract. |
| Lines | 1 line, the control that was selected. All lines must be Smart Unlimited. |
| Payment | Card shows $45/mo with Auto Pay. First month on the card: $50. Broadband Facts monthly price: $50, taxes included, AutoPay not included. No multi-month lump sum on this card. Store activation fee $25. |
Source: Cricket plans page, 17 October 2026.
Cricket Supreme Unlimited, 1 line
| Field | What applies to this plan |
|---|---|
| Plan | Supreme Unlimited |
| High-speed data | Unlimited high-speed data on the card. The label lists data included as Unlimited, and says speeds may temporarily slow if the network is busy. Video may be limited to SD. Hotspot on this card is 50 GB. |
| US minutes | Unlimited talk, text, and picture messages in the U.S. |
| Calls abroad | Includes calls and texts to Mexico and Canada. The 200+ countries item is texts only. Usage in Mexico and Canada is printed as roaming, without a gigabyte figure in this copy. |
| Term | Monthly. The label says the monthly price is not an introductory rate and does not require a contract. |
| Lines | 1 line, the control that was selected. All lines must be Supreme Unlimited. |
| Payment | Card shows $55/mo with Auto Pay. First month on the card: $60. Broadband Facts monthly price: $60, taxes included, AutoPay not included. No multi-month lump sum on this card. Store activation fee $25. |
Source: Cricket plans page, 17 October 2026.
Cricket Sensible 10GB, 1 line
| Field | What applies to this plan |
|---|---|
| Plan | Sensible 10GB |
| High-speed data | 10 GB of high-speed data is the allowance. After that allowance is used, speeds are reduced to 128 Kbps. The label lists data included as 10GB and extra data at $10/1GB, and says speeds may temporarily slow if the network is busy. |
| US minutes | Unlimited talk, text, and picture messages in the U.S. |
| Calls abroad | Calls and texts to Mexico and Canada are unavailable on this card. International texting is unavailable. Usage in Mexico and Canada is unavailable. |
| Term | Monthly. The label says the monthly price is not an introductory rate and does not require a contract. |
| Lines | 1 line, the control that was selected. All lines must be Sensible 10GB. |
| Payment | Card shows $30/mo with Auto Pay. First month on the card: $35. Broadband Facts monthly price: $35, taxes included, AutoPay not included. No multi-month lump sum on this card. Store activation fee $25. |
Source: Cricket plans page, 17 October 2026.
US Mobile Unlimited Premium, 1 line
| Field | What applies to this plan |
|---|---|
| Plan | Unlimited Premium, monthly, new line offer |
| High-speed data | Unlimited priority data. The unlimited-plans answer says you will never be slowed down on Unlimited Premium. The card says unlimited hotspot on Dark Star. The plan table lists that hotspot as 100 GB at high speed, then 100 GB slowed to 8 Mbps, then 600 Kbps on Dark Star, and 50 GB on Warp and on Light Speed. |
| US minutes | Unlimited talk and text. That sentence covers all unlimited plans. |
| Calls abroad | Calls to 180+ destinations are included on the monthly Premium plan. Roaming on the card is 20 GB in 180+ countries. The detail on that line says coverage is 180+ countries on Light Speed, 110+ on Dark Star, and 120+ on Warp. The roaming answer adds 200 minutes and 250 texts. Those roaming minutes are separate from the 180+ calls. |
| Term | Prepaid, paid for 30 days when the plan starts. |
| Lines | One line. Unlimited plans are for single lines, and every device needs its own line. The port-in offer is limited to 5 per household, which is the offer cap. |
| Payment | $20/mo with code FBF20, port-ins only, for 6 months. Number brokers and VOIP services are excluded. Renews at $44/mo. The monthly section says taxes and fees are included. |
Source: US Mobile plans, 19 October 2026. More on this carrier is on US Mobile plans.
US Mobile Unlimited Starter, 1 line
| Field | What applies to this plan |
|---|---|
| Plan | Unlimited Starter, monthly, new line offer |
| High-speed data | Unlimited high-speed data on the card. On Dark Star the answer says unlimited high speed. On Warp and Light Speed you may experience slower speeds after 70 GB. Hotspot on the card is 20 GB on Dark Star. The plan table lists 10 GB of hotspot on Warp and on Light Speed. |
| US minutes | Unlimited talk and text, from the same all-unlimited-plans sentence. |
| Calls abroad | International calling on the monthly Starter plan is an add-on. Calls to 180+ destinations are included on monthly Unlimited Premium. The card says roaming add-ons are available. |
| Term | Prepaid, paid for 30 days when the plan starts. |
| Lines | One line. The same single-line sentence covers unlimited plans. |
| Payment | $10/mo with code FBF10, port-ins only, for 6 months. Number brokers and VOIP services are excluded. Renews at $25/mo. Taxes and fees are included in the same monthly section. |
Source: US Mobile plans, 19 October 2026.
Boost Mobile Unlimited+, 1 line
| Field | What applies to this plan |
|---|---|
| Plan | Unlimited+ |
| High-speed data | 40 GB of high-speed premium data. The plan details say that if you use more than 40 GB, speeds may be lowered to 512 Kbps. You can also add 10 GB of premium data for $10. Hotspot is included, and that data pulls from the monthly data. |
| US minutes | Unlimited talk, text, and data. That sentence covers all Boost phone plans. |
| Calls abroad | Includes unlimited calling to 100+ countries, and unlimited texting to 191+ countries. The 191+ item is texts. |
| Term | Prepaid. You pay upfront each month. The wireless plan does not require an annual contract. |
| Lines | One line at $50/mo. Multi-line savings apply when two or more eligible lines, all on Unlimited+ and/or Unlimited Premium, are active on the same account. This block is the one-line price. |
| Payment | The plans answer names $50/mo for Unlimited+. The plan details say that $50 price includes a $5/mo AutoPay discount, and that it is $55/mo if AutoPay is off. |
Source: Boost Mobile plans and the family plan page, 19 October 2026. More on this carrier is on Boost Mobile plans.
The blocks follow the carrier, then the order on that carrier's page.
How to read a data line
On Sensible 10GB, 10 GB is the high-speed allowance. 128 Kbps is the speed after that allowance is used. A semester of maps and classes can use that 10 GB allowance before the month ends. The Select Unlimited Broadband Facts label says "Cricket may temporarily slow data speeds if the network is busy." The same sentence is on the Smart, Supreme, and Sensible labels. US Mobile's unlimited-plans answer says you will never be slowed down on Unlimited Premium, and that Unlimited Starter may slow after 70 GB on Warp and Light Speed. Boost Unlimited+ names 40 GB of premium data, and the plan details say speeds may be lowered to 512 Kbps after that.
Calls abroad stay separate from texts
Select, Smart, and Supreme include calls and texts to Mexico and Canada. On Smart and Supreme, the 200+ countries item is texts only. A text allowance is not a minute allowance. Sensible marks those Mexico and Canada calls and texts unavailable. US Mobile includes calls to 180+ destinations on monthly Unlimited Premium, and lists international calling as an add-on on monthly Unlimited Starter. The 200 minutes on Unlimited Premium are roaming minutes. Boost Unlimited+ includes calling to 100+ countries and texting to 191+ countries.
What one line costs
Every price above buys one line. A second line is priced on the carrier page. Cricket's cards say every line must be that same plan, so these four blocks stay separate. The Select Unlimited Broadband Facts label says "Price does not include AutoPay or other discounts." The same line is on the Smart, Supreme, and Sensible labels, and each label says the monthly price is not an introductory rate. Government taxes on those four labels are included. The US Mobile monthly section says taxes and fees are included. This page does not add a state-page percentage on top of those six prices. Open a US phone plan without an SSN if the question is a credit check.
US Mobile's $20 and $10 figures need the codes on the cards, a port-in, and they renew at $44 and $25 after 6 months. Number brokers and VOIP services are excluded. Boost Unlimited+ is the $50 figure named for that plan, and the plan details include the AutoPay discount in that price. Each block stays a one-line price.
Questions
Does unlimited mean the data never slows down?
No. The three Cricket unlimited labels say speeds may temporarily slow if the network is busy, Sensible reduces speeds to 128 Kbps after the 10 GB allowance, and US Mobile says Unlimited Premium will never be slowed down while Unlimited Starter may slow after 70 GB on Warp and Light Speed.
If a plan includes international texts, can I use those as calling minutes?
No. Smart and Supreme include calls and texts to Mexico and Canada, and their 200+ countries item is texts only. Boost Unlimited+ includes calling to 100+ countries and texting to 191+ countries, and the 191+ figure is texting. US Mobile's 200 minutes and 250 texts on Unlimited Premium are roaming, separate from calls to 180+ destinations. A text allowance stays a text allowance.
Is the price in this table my bill in a particular state?
The four Cricket labels include taxes, and the US Mobile monthly section includes taxes and fees. Those six prices do not take a state-page percentage on top. Boost Unlimited+ is the $50 named on its plans page, and the plan details include the AutoPay discount in that price.